|
|
|
|
|
We believe the configuration of our group should be flat. Ideally, our group companies should operate like individual states comprising a federal nation. We have the utmost respect for the uniqueness of each operating company within each group.
Group Companies Configuration |
| Operation list (* The United States, Japan, Taiwan, China, Singapore, Malaysia, Korea, Indonesia) |
| - | Environmental business | |
| UNIVA CAPITAL Japan Limited, Esco Division (Japan) | ||
| - | Consulting business | |
| UNIVA America, Inc. | ||
| - | Trading Business | |
| UNIVA (Guangzhou) Trading Co., Ltd. (China) | ||
| - | IT Business | |
| ubicast Corporation (Japan) | ||
| - | Cosmetics business | |
| Madre:X Co., Ltd. (Japan) | ||
| Zyva Studio Co., Ltd. (Japan) | ||
| Bax Company Limited (Hong Kong, China) | ||
| Cold Fusion, Inc. (Japan) |
|
|
| - | Advertising business | |
| ADFRONTE Co., Ltd. (Japan) | ||
| ZYX Inc. (Japan) | ||
| CODE FIVE Co., Ltd. (Japan) | ||
| CODE FIVE Shanghai Co., Ltd. (China) | ||
| JAZ ENTERTAINMENT Co., Ltd. (Japan) | ||
| POCOT Inc. (Japan) | ||
| - | Restaurant business | |
| CROWDPROSPER Co., Ltd. (Japan) | ||
| - | Human resource recruitment services | |
| Butler Co., Ltd. (Japan) | ||
| PLITS CORPORATION Co., Ltd. (Japan) | ||
| - | Property management business | |
| T’s Group Inc. (Japan) | ||
| - | Space designing services | |
| STRATCAST Co., Ltd. (Japan) | ||
| - | Back-office services | |
| Index Co., Ltd. (Japan) | ||
| - | Financial services business | |
| AZ Finance Co., Ltd. (Japan) | ||

